Описание и характеристики
BIG GUN, XENOS, ASPECT |
SOLUTION, TECHNICIAN, TECHNICIAN W'S, ZONE, ZONE W'S, CHAOS |
SOLUTION W'S, ETHOS W'S |
PRIMROSE W'S, LOTUS W'S |
MOMENTUM | BOD, ALPINE BOD |
|||||||
бедро | талия | бедро | талия | бедро | талия | бедро | талия | бедро | талия | бедро | талия | |
XS | - | - | - | - | - | - | 61-69 | 43-53 | 43-53 | 61-69 | 41-51 | 56-68 |
S | 48-56 | 69-76 | 48-53 | 69-76 | 46-51 | 66-74 | 45-53 | 61-69 | 46-56 | 69-76 | 46-56 | 66-76 |
M | 51-61 | 76-84 | 53-58 | 76-84 | 51-56 | 71-79 | 48-58 | 69-76 | 51-61 | 76-84 | 51-61 | 74-84 |
L | 56-66 | 84-91 | 58-63 | 84-91 | 56-61 | 76-84 | 53-63 | 76-84 | 56-66 | 84-91 | 56-66 | 81-91 |
XL | 61-71 | 91-99 | 63-69 | 91-99 | 61-66 | 84-91 | 61-71 | 84-91 | 61-71 | 91-99 | 61-71 | 89-99 |
XXL | - | - | - | - | - | - | - | - | 66-76 | 100-114 | - | - |
COULOIR | ||
бедро | талия | |
XS/S | 43-51 | 61-76 |
S/M | 48-61 | 69-84 |
M/L | 53-66 | 76-91 |
L/XL | 58-69 | 84-99 |
XXL | 64-86 | 91-112 |
MOMENTUM DS | ||
бедро | талия | |
XXS/S | 41-53 | 56-78 |
XS/M | 46-61 | 69-89 |
L/XL | 53-69 | 76-107 |
VARIO SPEED | ||
бедро | талия | |
ONE | 43-71 | 58-107 |
WIZ KID | |
ONE | 16-50 кг |
Добавить отзыв